Photos Home
New Images
Photo Index
BNSF Photos
BNSF Tehachapi
BNSF Los Angeles
BNSF Northwest
Santa Fe Photos
Santa Fe GE's
Yellow Warbonnet
Red Warbonnet
SPSF Red/Yellow
Union Pacific Photos
UP Centennials
UP Tehachapi
UP Los Angeles
UP Coast Line - North
UP Coast Line - South
UP Afton Canyon
UP Bay Area
UP Roster Changes
Southern Pacific Photos
SP 1980 - 1984 Photos
SP 1985 - 1989 Photos
SP 1990 - 1998 Photos
SP Post-Merger Photos
BN Photos
Shortline Photos
Passenger Train Photos
California State Railway Museum
1981 Photo Gallery
1982 Photo Gallery
1983 Photo Gallery
1984 Photo Gallery
1985 Photo Gallery
Midwest 1984 Trip
Canada 1985 Trip
CP M640 4744 Page
East Coast Photos
Western Pacific Photos
Home Page
Lehmer Page

Union Pacific January 2001 Roster Changes

New C60AC deliveries (25 units):
UP 7555-7579

New SD70M deliveries (32 units):
UP 4285-4296, 4299-4305 (19 units) (Mexico)
UP 4537-4546, 4548, 4549, 4552 (13 units ) (London)

Lease return (22 units):
CEFX 120-139 (return to CIT Financial)
UP 2749, 2750 (return/swap to Helm)

Reinstated (1 unit):
UP 7511 (warranty replacement locomotive)

Re-activated (2 units):
UPS 24, UPS 25 (originally retired on 12/19/00)

Retired units (31 units):
C&NW 5518 (GP40), retired on 1/29/01
SP 6793 (SD45T-2R), retired on 1/17/01
SP 6823 (SD45T-2R), retired on 1/29/01
SP 7301 (SD40R), retired on 1/29/01
SP 7307 (SD40R), retired on 1/17/01
SP 7415 (SD45R), retired on 1/17/01
SP 7513 (SD45R), retired on 1/29/01
SP 7780 (B30-7) , retired on 1/29/01
SP 7802 (B30-7) , retired on 1/29/01
SP 7836 (B30-7) , retired on 1/18/01
SP 7841 (B30-7B) , retired on 1/29/01
SP 7863 (B30-7) , retired on 1/29/01
SP 8315 (SD40T-2), retired on 1/17/01
SP 8327 (SD40T-2), retired on 1/17/01
SP 8543 (SD40T-2), retired on 1/29/01
SP 9310 (SD45T-2), retired on 1/17/01
SP 9327 (SD45T-2B), retired on 1/29/01
SSW 8374 (SD40T-2), retired on 1/17/01
UP 525 (C30-7), retired on 1/29/01
UP 2491 (C30-7), retired on 1/29/01
UP 3402 (SD40-2), retired on 1/18/01
UP 3441 (SD40-2), retired on 1/17/01
UP 3569 (SD40-2), retired on 1/17/01
UP 3910 (SD40-2), retired on 1/17/01
UP 5005 (SD50M), retired on 1/18/01
UP 5010 (SD50M), retired on 1/29/01
UP 9903 (SD40-2), retired on 1/29/01
UPB 4271 (SD40-2B), retired on 1/29/01
UPB 4272 (SD40-2B), retired on 1/17/01

Renumbered (47 units):
UP 428 (GP38-2), renumbered from UP 1928 on 1/8/01
UP 440 (GP38-2), renumbered from UP 1940 on 1/5/01
UP 538 (GP38-2), renumbered from UP 2038 on 1/8/01
UP 575 (GP38-2), renumbered from SP 4812 on 1/8/01
UP 652 (GP38-2), renumbered from UP 2152 on 1/20/01
UP 714 (GP38-2), renumbered from UP 2214 on 1/15/01
UP 717 (GP38-2), renumbered from UP 2217 on 1/28/01
UP 737 (GP38-2), renumbered from UP 2237 on 1/5/01
UP 742 (GP38-2), renumbered from UP 2242 on 1/17/01
UP 750 (GP38-2), renumbered from UP 2250 on 1/17/01
UP 782 (GP38-2), renumbered from UP 2282 on 1/23/01
UP 1365 (GP40-2), renumbered from DRGW 3113 on 1/10/01
UP 1902 (GP60), renumbered from UP 5702 on 1/7/01
UP 1923 (GP60), renumbered from UP 5723 on 1/19/01
UP 1951 (GP60), renumbered from UP 5751 on 1/25/01
UP 2002 (GP60), renumbered from SSW 9700 on 1/22/01
UP 2026 (GP60), renumbered from SP 9727 on 1/11/01
UP 2192 (SD60), renumbered from UP 6037 on 1/5/01
UP 2215 (SD60), renumbered from UP 6062 on 1/23/01
UP 2218 (SD60), renumbered from UP 6071 on 1/22/01
UP 2221 (SD60), renumbered from UP 6076 on 1/7/01
UP 2236 (SD60), renumbered from UP 6077 on 1/9/01
UP 2303 (SD60M), renumbered from UP 6148 on 1/24/01
UP 2345 (SD60M), renumbered from UP 6193 on 1/26/01
UP 2349 (SD60M), renumbered from UP 6206 on 1/18/01
UP 2392 (SD60M), renumbered from UP 6237 on 1/9/01 (Note 1)
UP 2464 (SD60M), renumbered from UP 6309 on 1/31/01
UP 2876 (SD40T-2R), renumbered from UP 4404 on 1/18/01
UP 2941 (SD40T-2R), renumbered from UP 4546 on 1/31/01
UP 2943 (SD40T-2R), renumbered from UP 4550 on 1/31/01
UP 6206 (C44AC), renumbered from SP 159 on 1/24/01
UP 6285 (C44AC), renumbered from SP 242 on 1/13/01
UP 7989 (C36-7), renumbered from UP 9048 on 1/15/01
UP 8786 (SD40T-2), renumbered from SP 8235 on 1/18/01
UP 8850 (SD40T-2), renumbered from SP 8232 on 1/16/01
UP 9048 (C40-8), renumbered from CNW 8517 on 1/17/01
UP 9630 (C44-9W), renumbered from SP 8166 on 1/8/01 (Note 2)
UP 9643 (C44-9W), renumbered from SP 8179 on 1/8/01 (Note 2)
UP 9645 (C44-9W), renumbered from SP 8181 on 1/8/01 (Note 2)
UP 9659 (C44-9W), renumbered from SP 8195 on 1/31/01 (Note 2)
UP 9909 (SD40-2), renumbered from WP 4161 on 1/17/01 (Note 4)
UP 9939 (SD40-2), renumbered from UP 4289 on 1/15/01
UPY 675 (GP15-1), renumbered from UP 1675 on 1/25/01 (Note 3)
UPY 1191 (SW1500), renumbered from SP 2618 on 1/31/01
UPY 1330 (MP15), renumbered from UP 1330 on 1/25/01
UPY 1393 (MP15AC), renumbered from UP 1393 on 1/19/01
UPY 1410 (MP15AC), renumbered from UP 1410 on 1/15/01 (Note 3)

Notes:
1. Renumbered at Boise Locomotive, Boise, Idaho, under contract for UP.
2.
3.
4. Retired on 10/31/00, still on property


This information has been originally published on the Yahoo LocoNotes by Sean Graham-White and is reposted here with his permission.

Questions or comments: Contact Ron Lehmer.

Document last modified April 30, 2007.

Web site development by Ron Lehmer.