Photos Home
New Images
Photo Index
BNSF Photos
BNSF Tehachapi
BNSF Los Angeles
BNSF Northwest
Santa Fe Photos
Santa Fe GE's
Yellow Warbonnet
Red Warbonnet
SPSF Red/Yellow
Union Pacific Photos
UP Centennials
UP Tehachapi
UP Los Angeles
UP Coast Line - North
UP Coast Line - South
UP Afton Canyon
UP Bay Area
UP Roster Changes
Southern Pacific Photos
SP 1980 - 1984 Photos
SP 1985 - 1989 Photos
SP 1990 - 1998 Photos
SP Post-Merger Photos
BN Photos
Shortline Photos
Passenger Train Photos
California State Railway Museum
1981 Photo Gallery
1982 Photo Gallery
1983 Photo Gallery
1984 Photo Gallery
1985 Photo Gallery
Midwest 1984 Trip
Canada 1985 Trip
CP M640 4744 Page
East Coast Photos
Western Pacific Photos
Home Page
Lehmer Page

Union Pacific February 2001 Roster Changes

SD70M deliveries (36 units):
UP 4297, 4298, 4306-4324 (21 units; from Mexico)
UP 4547, 4550-4551, 4553-4559, 4561-4562, 4568, 4587-4588 (15 units; from London)

GP38-2 deliveries (1 unit):
UP 348 (Helm Lease)

Lease returns (5 units):
CEFX 7081, 7095, 7106, 7116, 7112 (returned to CIT Financial)

Retired units (61 units):
C&NW 6856 (SD40-2), retired on 2/7/01
C&NW 6873 (SD40-2), retired on 2/7/01
C&NW 6931 (SD40-2), retired on 2/27/01
C&NW 6935 (SD40-2), retired on 2/27/01
D&RGW 3087 (GP40), retired on 2/27/01
D&RGW 5392 (SD40-2T), retired on 2/27/01
D&RGW 5405 (SD40-2T), retired on 2/7/01
SP 6813 (SD45-2T), retired on 2/7/01
SP 7300 (SD40-2), retired on 2/7/01
SP 7302 (SD40-2), retired on 2/27/01
SP 7308 (SD40-2), retired on 2/7/01
SP 7356 (SD40-2), retired on 2/7/01
SP 7374 (SD40-2), retired on 2/27/01
SP 7380 (SD40-2), retired on 2/7/01
SP 7427 (SD45-2), retired on 2/7/01
SP 7457 (SD45-2), retired on 2/7/01
SP 7459 (SD45-2), retired on 2/7/01
SP 7461 (SD45-2), retired on 2/7/01
SP 7481 (SD45-2), retired on 2/7/01
SP 7484 (SD45-2), retired on 2/7/01
SP 7523 (SD45-2), retired on 2/7/01
SP 7536 (SD45-2), retired on 2/7/01
SP 7784 (B30-7), retired on 2/27/01
SP 7811 (B30-7), retired on 2/7/01
SP 7822 (B30-7), retired on 2/27/01
SP 8387 (SD40-2T), retired on 2/27/01
SP 8523 (SD40-2T), retired on 2/7/01
SP 8542 (SD40-2T), retired on 2/27/01
SP 8569 (SD40-2T), retired on 2/7/01
SP 9325 (SD45-2TB), retired on 2/7/01
SP 9358 (SD45-2T), retired on 2/7/01
SP 9364 (SD45-2T), retired on 2/7/01
SSW 9263 (SD45-2TB), retired on 2/27/01
SSW 9276 (SD45-2T), retired on 2/7/01
SSW 9381 (SD45-2T), retired on 2/27/01
SSW 9387 (SD45-2T), retired on 2/27/01
UP 400 (C30-7), retired on 2/7/01
UP 445 (C30-7), retired on 2/27/01
UP 472 (C30-7), retired on 2/27/01
UP 480 (C30-7), retired on 2/27/01
UP 508 (C30-7), retired on 2/27/01
UP 531 (C30-7), retired on 2/7/01
UP 2477 (C30-7), retired on 2/27/01
UP 3363 (SD40-2), retired on 2/27/01
UP 3585 (SD40-2), retired on 2/7/01
UP 3960 (SD40-2), retired on 2/27/01
UP 4890 (SD45-2T), retired on 2/7/01
UP 5009 (SD50M), retired on 2/7/01
UP 5016 (SD50M), retired on 2/27/01
UP 5023 (SD50), retired on 2/27/01
UP 5031 (SD50M), retired on 2/27/01
UP 5041 (SD50), retired on 2/27/01
UP 7989 (C36-7), retired on 2/7/01
UP 8936 (SD40-2B), retired on 2/27/01
UP 8937 (SD40-2B), retired on 2/27/01
UP 8971 (SD40-2B), retired on 2/27/01
UP 9915 (SD40-2), retired on 2/27/01
UP 9917 (SD40-2), retired on 2/27/01
UP 9926 (SD40-2), retired on 2/7/01
UP 9962 (GP40), retired on 2/7/01
UPB 4279 (SD40-2B), retired on 2/27/01

Renumbered units (44 units):
UP 415 (GP38-2), renumbered from UP 1915 on 2/26/01
UP 419 (GP38-2), renumbered from UP 1919 on 2/18/01
UP 420 (GP38-2), renumbered from UP 1920 on 2/22/01
UP 435 (GP38-2), renumbered from UP 1935 on 2/21/01
UP 453 (GP38-2), renumbered from UP 1953 on 2/5/01
UP 457 (GP38-2), renumbered from UP 1957 on 2/7/01
UP 625 (GP38-2), renumbered from UP 2125 on 2/9/01
UP 680 (GP38-2), renumbered from UP 2178 on 2/8/01
UP 728 (GP38-2), renumbered from UP 2228 on 2/9/01
UP 747 (GP38-2), renumbered from UP 2247 on 2/6/01
UP 758 (GP38-2), renumbered from UP 2258 on 2/12/01
UP 783 (GP38-2), renumbered from UP 2283 on 2/10/01
UP 808 (GP38-2), renumbered from UP 2308 on 2/16/01
UP 1909 (GP60), renumbered from SP 9607 on 2/15/01
UP 1928 (GP60), renumbered from UP 5728 on 2/20/01
UP 2081 (GP60), renumbered from SP 9782 on 2/22/01
UP 2125 (SD60), renumbered from C&NW 8051 on 2/9/01 (Note 1)
UP 2170 (SD60), renumbered from UP 6013 on 2/22/01
UP 2178 (SD60), renumbered from UP 6022 on 2/25/01
UP 2213 (SD60), renumbered from UP 6054 on 2/7/01
UP 2214 (SD60), renumbered from UP 6058 on 2/12/01
UP 2217 (SD60), renumbered from UP 6060 on 2/5/01
UP 2237 (SD60), renumbered from UP 6082 on 2/9/01 (Note 1)
UP 2238 (SD60), renumbered from UP 6083 on 2/8/01
UP 2904 (SD40-2TR), renumbered from UP 4422 on 2/21/01
UP 2944 (SD40-2TR), renumbered from UP 4551 on 2/10/01
UP 2945 (SD40-2TR), renumbered from UP 4553 on 2/10/01
UP 2946 (SD40-2TR), renumbered from UP 4554 on 2/10/01
UP 2947 (SD40-2TR), renumbered from UP 4555 on 2/6/01
UP 6316 (C44AC), renumbered from SP 271 on 2/10/01
UP 8784 (SD40-2T), renumbered from SP 8233 on 2/20/01
UP 9637 (C44-9W), renumbered from SP 8173 on 2/12/01 (Note 2)
UP 9644 (C44-9W), renumbered from SP 8180 on 2/20/01 (Note 2)
UP 9650 (C44-9W), renumbered from SP 8186 on 2/15/01 (Note 2)
UP 9652 (C44-9W), renumbered from SP 8188 on 2/2/01 (Note 2)
UP 9657 (C44-9W), renumbered from SP 8193 on 2/2/01 (Note 2)
UP 9663 (C44-9W), renumbered from SP 8199 on 2/8/01 (Note 2)
UP 9832 (C44-9W), renumbered from C&NW 8728 on 2/17/01
UPY 626 (GP15-1), renumbered from UP 1626 on 2/14/01
UPY 1313 (MP15), renumbered from UP 1313 on 2/1/01
WP 415 (C30-7), renumbered from UP 415 on 2/26/01 (Note 3)
WP 418 (C30-7), renumbered from UP 418 on 2/27/01 (Note 4)
WP 420 (C30-7), renumbered from UP 420 on 2/22/01 (Note 5)
WP 4318 (SD40-2), renumbered from UP 4318 on 2/21/01 (Note 6)

Notes:
1. Renumbered at Boise Locomotive, Boise, Idaho, under contract for UP.
2. Renumbered by Norfolk Southern at Altoona, Pa., under contract for UP.
3. WP reporting mark used on retired UP C30-7 415 to clear the UP 415 number for use by renumbered GP38-2 1915.
4. WP reporting mark used on retired UP C30-7 418 to clear the UP 418 number for use by renumbered GP38-2 1918.
5. WP reporting mark used on retired UP C30-7 420 to clear the UP 420 number for use by renumbered GP38-2 1920.
6. WP reporting mark used on retired UP SD40-2 4318 to clear the UP 4318 number for use by newly delivered UP SD70M 4318.


This information has been originally published on the Yahoo LocoNotes by Sean Graham-White and is reposted here with his permission.

Questions or comments: Contact Ron Lehmer.

Document last modified April 30, 2007.

Web site development by Ron Lehmer.