Photos Home
New Images
Photo Index
BNSF Photos
BNSF Tehachapi
BNSF Los Angeles
BNSF Northwest
Santa Fe Photos
Santa Fe GE's
Yellow Warbonnet
Red Warbonnet
SPSF Red/Yellow
Union Pacific Photos
UP Centennials
UP Tehachapi
UP Los Angeles
UP Coast Line - North
UP Coast Line - South
UP Afton Canyon
UP Bay Area
UP Roster Changes
Southern Pacific Photos
SP 1980 - 1984 Photos
SP 1985 - 1989 Photos
SP 1990 - 1998 Photos
SP Post-Merger Photos
BN Photos
Shortline Photos
Passenger Train Photos
California State Railway Museum
1981 Photo Gallery
1982 Photo Gallery
1983 Photo Gallery
1984 Photo Gallery
1985 Photo Gallery
Midwest 1984 Trip
Canada 1985 Trip
CP M640 4744 Page
East Coast Photos
Western Pacific Photos
Home Page
Lehmer Page

Union Pacific April 2002 Roster Changes

SD70M Deliveries (34 units):
4761-4772, 4774, 4776 (14 from London)
4906-4925 (20 from Mexico)

C44ACCTE Deliveries (10 units):
5848-5851, 5853-5855, 5857-5859

Change in Service Type from Freight to Switch/Hump Service at North Platte (2 units):
3702, 3712

Retired (6 units):
SP 8556 (SD40T-2), retired 4/26/02 (Note 1)
UP 3437 (SD40-2), retired 4/12/02
UP 3439 (SD40-2), retired 4/12/02
UP 3448 (SD40-2), retired 4/12/02
UP 3468 (SD40-2), retired 4/12/02
UP 3669 (SD40-2), retired 4/12/02

Renumbered (37 units):
UP 353 (GP38-2), renumbered from UP 2088 on 4/16/02
UP 463 (GP38-2), renumbered from UP 1963 on 4/25/02
UP 518 (GP38-2), renumbered from UP 2018 on 4/3/02
UP 552 (GP38-2), renumbered from UP 2052 on 4/29/02
UP 633 (GP38-2), renumbered from UP 2133 on 4/20/02
UP 706 (GP38-2), renumbered from UP 2206 on 4/4/02
UP 709 (GP38-2), renumbered from UP 2209 on 4/24/02
UP 812 (GP38-2), renumbered from UP 2312 on 4/10/02
UP 1008 (GP38M-3), renumbered from UP 2508 on 4/10/02
UP 1011 (GP38M-3), renumbered from UP 2511 on 4/23/02
UP 1022 (GP38M-3), renumbered from UP 2522 on 4/10/02
UP 1026 (GP38M-3), renumbered from UP 2526 on 4/23/02
UP 1212 (GP39-2), renumbered from UP 2362 on 4/12/02
UP 1362 (GP40-2), renumbered from UP 5265 on 4/11/02 (Note 2)
UP 1611 (GP50), renumbered from UP 901 on 4/1/02
UP 2017 (GP60), renumbered from UP 5817 on 4/2/02
UP 2038 (GP60), renumbered from UP 5838 on 4/25/02
UP 2057 (GP60), renumbered from SP 9758 on 4/18/02
UP 2080 (GP60), renumbered from UP 5880 on 4/10/02
UP 2229 (SD60), renumbered from UP 6075 on 4/6/02 (Note 3)
UP 2234 (SD60), renumbered from UP 6079 on 4/3/02
UP 2405 (SD60M), renumbered from UP 6249 on 4/29/02
UP 2468 (SD60M), renumbered from UP 6313 on 4/18/02
UP 2682 (SD40-2M), renumbered from SP 8606 on 4/24/02
UP 2725 (SD40-2M), renumbered from SP 8649 on 4/30/02
UP 2840 (SD40T-2), renumbered from UP 4808 on 4/26/02
UP 2843 (SD40T-2), renumbered from UP 4811 on 4/18/02
UP 2864 (SD40-2T), renumbered from UP 4923 on 4/23/02
UP 2865 (SD40T-2), renumbered from UP 4945 on 4/26/02
UP 6366 (C44AC), renumbered from SP 314 on 4/25/02 (Note 4)
UP 7767 (B30-7B), renumbered from SP 7857 on 4/24/02
UP 8577 (SD40T-2), renumbered from SP 5378 on 4/16/02
UPY 585 (GP15-1), renumbered from UP 1585 on 4/10/02
UPY 642 (GP15-1), renumbered from UP 1642 on 4/4/02
UPY 688 (GP15-1), renumbered from UP 1688 on 4/17/02
UPY 911 (SL-1), renumbered from UPS 17 on 4/22/02
UPY 1390 (MP15DC), renumbered from UP 1390 on 4/3/02

Notes:
1. The SP 8556 is still active in the UP fleet, but was retired from their accounts and re-acquired as a leased unit which will be returned to Helm in July 2002. It will replace SP 8557, which has been destroyed, in the Helm Lease.
2. Supposed to be renumbered to 1366, but that number was still active.
3. Supposed to be renumbered to 2230, but that number was still active.
4. Supposed to be renumbered to 6360, but that number was still active.

 

This information has been originally published on the Yahoo LocoNotes by Sean Graham-White and is reposted here with his permission.

Questions or comments: Contact Ron Lehmer.

Document last modified April 30, 2007.

Web site development by Ron Lehmer.