Photos Home
New Images
Photo Index
BNSF Photos
BNSF Tehachapi
BNSF Los Angeles
BNSF Northwest
Santa Fe Photos
Santa Fe GE's
Yellow Warbonnet
Red Warbonnet
SPSF Red/Yellow
Union Pacific Photos
UP Centennials
UP Tehachapi
UP Los Angeles
UP Coast Line - North
UP Coast Line - South
UP Afton Canyon
UP Bay Area
UP Roster Changes
Southern Pacific Photos
SP 1980 - 1984 Photos
SP 1985 - 1989 Photos
SP 1990 - 1998 Photos
SP Post-Merger Photos
BN Photos
Shortline Photos
Passenger Train Photos
California State Railway Museum
1981 Photo Gallery
1982 Photo Gallery
1983 Photo Gallery
1984 Photo Gallery
1985 Photo Gallery
Midwest 1984 Trip
Canada 1985 Trip
CP M640 4744 Page
East Coast Photos
Western Pacific Photos
Home Page
Lehmer Page

Union Pacific June 2002 Roster Changes

SD70M Deliveries (35 units):
4778, 4784, 4787-4799 (London - 15 units)
4949-4964, 4969 (Mexico - 20 units)

C44ACCTE Deliveries (3 units):
5817, 5819, 5838

Retirements (10 units):
UP 2816 (SD40-2), retired 6/6/02 (Note 1)
UP 2817 (SD40-2), retired 6/6/02 (Note 1)
UP 2818 (SD40-2), retired 6/6/02 (Note 1)
UP 2819 (SD40-2), retired 6/6/02 (Note 1)
UP 2820 (SD40-2), retired 6/6/02 (Note 1)
UP 2821 (SD40-2), retired 6/6/02 (Note 1)
UP 2822 (SD40-2), retired 6/6/02 (Note 1)
UP 2823 (SD40-2), retired 6/6/02 (Note 1)
UP 2824 (SD40-2), retired 6/6/02 (Note 1)
UP 2825 (SD40-2), retired 6/6/02 (Note 1)

Renumbered (20 units):
UP 730 (GP38-2), renumbered from UP 2230 on 6/21/02
UP 841 (GP38-2), renumbered from UP 2341 on 6/29/02
UP 1415 (GP40-2), renumbered from SP 7664 on 6/20/02
UP 1440 (GP40-2), renumbered from SP 7958 on 6/11/02
UP 1824 (B40-8), renumbered from UP 5633 on 6/11/02
UP 1943 (GP60), renumbered from SSW 9644 on 6/7/02 (Note 2)
UP 1988 (GP60), renumbered from SSW 9686 on 6/24/02
UP 1990 (GP60), renumbered from SSW 9690 on 6/26/02 (Note 3)
UP 1991 (GP60), renumbered from SSW 9689 on 6/4/02
UP 2018 (GP60), renumbered from SP 9718 on 6/12/02
UP 2053 (GP60), renumbered from SP 9749 on 6/12/02 (Note 4)
UP 2330 (SD60M), renumbered from UP 6175 on 6/22/02 (Note 5)
UP 2356 (SD60M), renumbered from UP 6201 on 6/28/02
UP 9807 (C44-9W), renumbered from CNW 8703 on 6/21/02
UP 9841 (SD50M), renumbered from UP 5046 on 6/6/02
UP 9846 (SD50M), renumbered from UP 5096 on 6/11/02
UP 9847 (SD50M), renumbered from UP 5098 on 6/21/02
UPY 858 (SD38-2), renumbered from UP 9935 on 6/7/02 (Note 6)
UPY 1195 (SW1500), renumbered from UP 1195 on 6/6/02
UPY 1357 (MP15DC), renumbered from UP 1357 on 6/21/02
WP 4972 (SD45T-2), renumbered from UP 4972 on 7/1/02

Notes:
1. LLPX lease expiration. The previous lease of these locomotives did expire June 1st., and UP intended to return these locomotives to LLP, however the need for some peak power' units indicated UP could use these units for at least 3 more months, so a new short term lease was negotiated for 90-days with the option to extend.
2. Supposed to be UP 1946, but that number already in use.
3. Supposed to be UP 1992, but that number already in use.
4. Supposed to be UP 2046, but that number already in use.
5. Supposed to be UP 2337, but that number already in use.
6. Redesignated from Freight to Switching service. Converted from SD40-2.

 

This information has been originally published on the Yahoo LocoNotes by Sean Graham-White and is reposted here with his permission.

Questions or comments: Contact Ron Lehmer.

Document last modified April 30, 2007.

Web site development by Ron Lehmer.