Photos Home
New Images
Photo Index
BNSF Photos
BNSF Tehachapi
BNSF Los Angeles
BNSF Northwest
Santa Fe Photos
Santa Fe GE's
Yellow Warbonnet
Red Warbonnet
SPSF Red/Yellow
Union Pacific Photos
UP Centennials
UP Tehachapi
UP Los Angeles
UP Coast Line - North
UP Coast Line - South
UP Afton Canyon
UP Bay Area
UP Roster Changes
Southern Pacific Photos
SP 1980 - 1984 Photos
SP 1985 - 1989 Photos
SP 1990 - 1998 Photos
SP Post-Merger Photos
BN Photos
Shortline Photos
Passenger Train Photos
California State Railway Museum
1981 Photo Gallery
1982 Photo Gallery
1983 Photo Gallery
1984 Photo Gallery
1985 Photo Gallery
Midwest 1984 Trip
Canada 1985 Trip
CP M640 4744 Page
East Coast Photos
Western Pacific Photos
Home Page
Lehmer Page

Union Pacific November 2002 Roster Changes

SD70M Deliveries (25 units):
4837-4840, 5125, 5126 (6 units, from London)
5072-5090 (19 units, from Mexico)

LLPX Operating Lease (4 Units):
LLPX GP38-2 2238, 2247, 2248, 2251

Helm Makeup Power (for Smart-Start Program) (4 units):
HLCX GP38-2 3810, 3811, 3813, 3814

Change in Type of Service - from Freight to Switch (1 unit):
UP SD40-2 3486 on 11/20/02 (Note 1)

Operating Lease Expired (37 units):
UP GP50 913 on 11/30/02
UP GP50 1627 on 11/30/02
UP GP50 5510 on 11/30/02
UP GP50 5512 on 11/30/02
UP GP50 5514 on 11/30/02
UP GP50 5515 on 11/26/02
UP GP50 5516 on 11/30/02
UP GP50 5517 on 11/26/02
UP GP50 5518 on 11/30/02
UP GP50 5519 on 11/26/02
UP GP50 5520 on 11/26/02
UP GP50 5521 on 11/26/02
UP GP50 5522 on 11/30/02
UP GP50 5525 on 11/27/02
UP GP50 5526 on 11/26/02
UP GP50 5529 on 11/27/02
UP GP50 5531 on 11/30/02
UP GP50 5533 on 11/30/02
UP GP50 5534 on 11/30/02
UP GP50 5535 on 11/26/02
UP GP50 5536 on 11/27/02
UP GP50 5537 on 11/30/02
UP GP50 5538 on 11/26/02
UP GP50 5539 on 11/30/02
UP GP50 5540 on 11/30/02
UP GP50 5543 on 11/30/02
UP GP50 5544 on 11/30/02
UP GP50 5545 on 11/30/02
UP GP50 5546 on 11/26/02
UP GP50 5547 on 11/26/02
UP GP50 5550 on 11/30/02
UP GP50 5552 on 11/30/02
UP GP50 5553 on 11/26/02
UP GP50 5554 on 11/26/02
UP GP50 5555 on 11/30/02
UP GP50 5556 on 11/26/02
UP GP50 5557 on 11/30/02

Retirements (26 units):
CNW 6819 (SD40-2), retired 11/30/02
DRGW 5377 (SD40T-2), retired 11/30/02
SP 7339 (SD40R), retired 11/30/02
SP 7789 (B30-7), retired 11/30/02
SP 7798 (B30-7), retired 11/30/02
SP 7801 (B30-7), retired 11/30/02
SP 7820 (B30-7B), retired 11/30/02
SP 7832 (B30-7), retired 11/30/02
SP 7859 (B30-7), retired 11/30/02
SP 7877 (B30-7), retired 11/30/02
SP 8529 (SD40T-2), retired 11/30/02
UP 133 (B23-7), retired 11/30/02
UP 179 (B23-7), retired 11/30/02
UP 210 (B30-7A), retired 11/30/02
UP 254 (B30-7A), retired 11/30/02
UP 1162 (SW1500), retired 11/30/02
UP 3048 (SD40-2), retired 11/30/02
UP 3386 (SD40-2), retired 11/30/02
UP 3487 (SD40-2), retired 11/30/02
UP 3573 (SD40-2), retired 11/30/02
UP 3653 (SD40-2), retired 11/30/02
UP 3931 (SD40-2), retired 11/30/02
UP 3968 (SD40-2), retired 11/30/02
UP 9839 (SD50), retired 11/30/02
UP 9842 (SD50M), retired 11/30/02
UPB 3556 (SD40-2B), retired 11/30/02

Renumbered units (39 units):
UP 358 (GP38-2), renumbered from UP 2096 on 11/2/02
UP 512 (GP38-2), renumbered from UP 2012 on 11/25/02
UP 522 (GP38-2), renumbered from UP 2022 on 11/8/02
UP 546 (GP38-2), renumbered from UP 2046 on 11/26/02
UP 675 (GP38-2), renumbered from UP 2175 on 11/27/02 (Note 2)
UP 885 (GP38-2), renumbered from UP 2385 on 11/26/02
UP 887 (GP38-2), renumbered from UP 2387 on 11/21/02
UP 889 (GP38-2), renumbered from UP 2389 on 11/18/02
UP 1004 (GP38M-3), renumbered from UP 2502 on 11/21/02 (Note 3, 6)
UP 1012 (GP38M-3), renumbered from UP 2512 on 11/15/02 (Note 4)
UP 1017 (GP38M-3), renumbered from UP 2516 on 11/19/02 (Note 3, 7)
UP 1019 (GP38M-3), renumbered from UP 2519 on 11/21/02 (Note 3)
UP 1423 (GP40-2), renumbered from SP 7672 on 11/22/02
UP 1877 (B40-8), renumbered from UP 5686 on 11/19/02
UP 1963 (GP60), renumbered from SSW 9661 on 11/24/02
UP 1973 (GP60), renumbered from SSW 9671 on 11/20/02
UP 1986 (GP60), renumbered from SSW 9694 on 11/6/02
UP 2015 (GP60), renumbered from SP 9715 on 11/23/02
UP 2206 (SD60), renumbered from UP 6051 on 11/12/02
UP 2283 (SD60M), renumbered from UP 6128 on 11/1/02
UP 2508 (SD60M), renumbered from UP 6354 on 11/14/02
UP 2771 (SD40-2M), renumbered from SP 8695 on 11/13/02
UP 3097 (SD40-2R), renumbered from UP 3100 on 11/6/02
UP 3099 (SD40-2R), renumbered from UP 3102 on 11/1/02
UP 3107 (SD40-2), renumbered from UP 3932 on 11/20/02
UP 3108 (SD40-2), renumbered from UP 3935 on 11/12/02
UP 3109 (SD40-2), renumbered from UP 3939 on 11/26/02
UP 3110 (SD40-2), renumbered from UP 3940 on 11/4/02
UP 3113 (SD40-2), renumbered from UP 3953 on 11/15/02
UP 3116 (SD40-2), renumbered from UP 3959 on 11/2/02
UP 3117 (SD40-2), renumbered from UP 3964 on 11/21/02
UP 6397 (C44AC), renumbered from SP 351 on 10/31/02
UP 7853 (B30-7), renumbered from SP 7853 on 11/20/02
UP 8955 (SD40-2B), renumbered from UPB 4232 on 11/14/02 (Note 2)
UP 9068 (C41-8), renumbered from CNW 8556 on 11/21/02
UPY 686 (GP15-1), renumbered from UP 1686 on 11/27/02
UPY 860 (SD38-2), renumbered from UP 3486 on 11/20/02
UPY 1377 (MP15), renumbered from UP 1377 on 11/8/02
UPY 1483 (MP15AC), renumbered from SP 2755 on 11/25/02 (Note 5)

Notes:
1. Change in service type occurred in unison with change in road number to UPY 860 and model to SD38-2.
2. Renumbered at National Railway Equipment -- Mount Vernon, Illinois.
3. Renumbered at Metro East Industries -- East St. Louis, Illinois.
4. Renumbered at CEECO -- Tacoma, Washington.
5. Renumbered at MotivePower Industries -- Boise, Idaho.
6. Supposed to be renumbered to 1002 but that number was still active.
7. Supposed to be renumbered to 1016 but that number was still active.

 

This information has been originally published on the Yahoo LocoNotes by Sean Graham-White and is reposted here with his permission.

Questions or comments: Contact Ron Lehmer.

Document last modified April 30, 2007.

Web site development by Ron Lehmer.