Photos Home
New Images
Photo Index
BNSF Photos
BNSF Tehachapi
BNSF Los Angeles
BNSF Northwest
Santa Fe Photos
Santa Fe GE's
Yellow Warbonnet
Red Warbonnet
SPSF Red/Yellow
Union Pacific Photos
UP Centennials
UP Tehachapi
UP Los Angeles
UP Coast Line - North
UP Coast Line - South
UP Afton Canyon
UP Bay Area
UP Roster Changes
Southern Pacific Photos
SP 1980 - 1984 Photos
SP 1985 - 1989 Photos
SP 1990 - 1998 Photos
SP Post-Merger Photos
BN Photos
Shortline Photos
Passenger Train Photos
California State Railway Museum
1981 Photo Gallery
1982 Photo Gallery
1983 Photo Gallery
1984 Photo Gallery
1985 Photo Gallery
Midwest 1984 Trip
Canada 1985 Trip
CP M640 4744 Page
East Coast Photos
Western Pacific Photos
Home Page
Lehmer Page

Union Pacific December 2006 Roster Changes

MP20GP deliveries (4 units):
UPY 2108-2111

RP20GE deliveries (6 units):
UPY 2605, 2607-2610, 2612

GATX Operating Lease (1 unit):
GMTX GP38-2 2110

Helm Operating Lease (4 units):
HLCX GP38-2 3820, 3828, 3834, 3839

EMD Make-Up Power Return (10 units):
EMDX SD40-2 2816-2825

Model Changes (5 units):
UP 243 (B30-7A), retired to UPY 2603 (RP20GE) 12/20/06 (Note 1)
UP 965 (GP50) retired to UPY 2110 (MP20GP) on 12/19/06 (Note 1)
UP 969 (GP50) retired to UPY 2109 (MP20GP) on 12/19/06 (Note 1)
UP 1659 (GP50) retired to UPY 2108 (MP20GP) on 12/19/06 (Note 1)
UP 1664 (GP50) retired to UPY 2112 (MP20GP) on 12/22/06 (Note 1)

Deletions (15 units):
UP 103 (B23-7), retired 12/20/06 (Note 2)
UP 112 (B23-7), retired 12/20/06 (Note 2)
UP 154 (B23-7), retired 12/20/06 (Note 2)
UP 188 (B23-7), retired 12/20/06 (Note 2)
UP 193 (B23-7), retired 12/20/06 (Note 2)
UP 200 (B30-7A), retired 12/20/06 (Note 2)
UP 201 (B30-7A), retired 12/20/06 (Note 2)
UP 203 (B30-7A), retired 12/20/06 (Note 2)
UP 214 (B30-7A), retired 12/20/06 (Note 2)
UP 220 (B30-7A), retired 12/20/06 (Note 2)
UP 224 (B30-7A), retired 12/20/06 (Note 2)
UP 231 (B30-7A), retired 12/20/06 (Note 2)
UP 233 (B30-7A), retired 12/20/06 (Note 2)
UP 7796 (B30-7), retired 12/20/06 (Note 2)
UP 7840 (B30-7), retired 12/20/06 (Note 2)

Renumbers (5 units):
GMTX 2110 (GP38-2), renumbered from UP 738 on 11/27/06 (Note 3)
UP 1417 (GP40-2), renumbered from SP 7666 on 12/6/06
UP 2310 (SD60M), renumbered from UP 6155 on 8/14/06 (Note 4)
UP 2319 (SD60M), renumbered from UP 6234 on 12/26/06
UP 3714 (SD40-2), renumbered from UP 7912 on 12/7/06
UP 6207 (C44AC), renumbered from SP 183 on 12/12/06

Notes:
1. Dates shown are retirement dates and may not reflect actual date
of rebuild. For example Up 243 and UP 1664 were rebuilt and
redelivered prior to the retirement date shown above.
2. Will be held for future Ultra Low Emissions Locomotive projects
(like RP20GE, etc.).
3. Unit renumbered off of the UP, but at an unknown location.
4. Late report. Moved to appropriate month.

This information has been originally published on the Yahoo LocoNotes by Sean Graham-White and is reposted here with his permission.

Questions or comments: Contact Ron Lehmer.

Document last modified May 4, 2007.

Web site development by Ron Lehmer.