|
|
Union Pacific July 2010 Roster Changes
New Locomotives (7 units):
UP 1559 (SD40-2), added 7/24/10 (Note 1)
UP 3087 (SD40-2), added 7/20/10 (Note 2)
UP 3142 (SD40-2), added 7/20/10 (Note 2)
UP 3278 (SD40-2), added 7/20/10 (Note 2)
UP 3323 (SD40-2), added 7/20/10 (Note 2)
UP 3365 (SD40-2), added 7/20/10 (Note 2)
UP 3628 (SD40-2), added 7/20/10 (Note 2)
Retired (46 units):
SP 8579 (SD40M-2), retired 7/8/10 (Note 3)
SP 8580 (SD40M-2), retired 7/8/10 (Note 3)
SP 8664 (SD40M-2), retired 7/8/10 (Note 3)
UP 2652 (SD40M-2), retired 7/8/10 (Note 3)
UP 2657 (SD40M-2), retired 7/8/10 (Note 3)
UP 2659 (SD40M-2), retired 7/8/10 (Note 3)
UP 2666 (SD40M-2), retired 7/8/10 (Note 3)
UP 2667 (SD40M-2), retired 7/8/10 (Note 3)
UP 2668 (SD40M-2), retired 7/8/10 (Note 3)
UP 2669 (SD40M-2), retired 7/8/10 (Note 3)
UP 2670 (SD40M-2), retired 7/8/10 (Note 3)
UP 2671 (SD40M-2), retired 7/8/10 (Note 3)
UP 2672 (SD40M-2), retired 7/8/10 (Note 3)
UP 2673 (SD40M-2), retired 7/8/10 (Note 3)
UP 2674 (SD40M-2), retired 7/8/10 (Note 3)
UP 2675 (SD40M-2), retired 7/8/10 (Note 3)
UP 2676 (SD40M-2), retired 7/8/10 (Note 3)
UP 2677 (SD40M-2), retired 7/8/10 (Note 3)
UP 2678 (SD40M-2), retired 7/8/10 (Note 3)
UP 2679 (SD40M-2), retired 7/8/10 (Note 3)
UP 2680 (SD40M-2), retired 7/8/10 (Note 3)
UP 2681 (SD40M-2), retired 7/8/10 (Note 3)
UP 2708 (SD40M-2), retired 7/8/10 (Note 3)
UP 2715 (SD40M-2), retired 7/8/10 (Note 3)
UP 2716 (SD40M-2), retired 7/8/10 (Note 3)
UP 2717 (SD40M-2), retired 7/8/10 (Note 3)
UP 2718 (SD40M-2), retired 7/8/10 (Note 3)
UP 2719 (SD40M-2), retired 7/8/10 (Note 3)
UP 2720 (SD40M-2), retired 7/8/10 (Note 3)
UP 2721 (SD40M-2), retired 7/8/10 (Note 3)
UP 2722 (SD40M-2), retired 7/8/10 (Note 3)
UP 2723 (SD40M-2), retired 7/8/10 (Note 3)
UP 2724 (SD40M-2), retired 7/8/10 (Note 3)
UP 2725 (SD40M-2), retired 7/8/10 (Note 3)
UP 2726 (SD40M-2), retired 7/8/10 (Note 3)
UP 2728 (SD40M-2), retired 7/8/10 (Note 3)
UP 2729 (SD40M-2), retired 7/8/10 (Note 3)
UP 2730 (SD40M-2), retired 7/8/10 (Note 3)
UP 2732 (SD40M-2), retired 7/8/10 (Note 3)
UP 2733 (SD40M-2), retired 7/8/10 (Note 3)
UP 2734 (SD40M-2), retired 7/8/10 (Note 3)
UP 2736 (SD40M-2), retired 7/8/10 (Note 3)
UP 2737 (SD40M-2), retired 7/8/10 (Note 3)
UP 2738 (SD40M-2), retired 7/8/10 (Note 3)
UP 2746 (SD40M-2), retired 7/8/10 (Note 3)
UPY 1228 (SW1500), retired 7/6/10
Renumbers (5 units):
HLCX 1038 (GP38M-2), renumbered from UP 2538 on 7/28/10
HLCX 1063 (GP38M-2), renumbered from UP 1063 on 7/21/10
HLCX 1067 (GP38M-2), renumbered from UP 2567 on 7/20/10
HLCX 1093 (GP38M-2), renumbered from UP 2584 on 7/7/10
UP 9905 (SD59M-2), renumbered from UP 2495 on 7/27/10 (Note 4)
Notes:
1. Formerly retired as UP 3219 - part of SD40-2 Modernization program
2. Previously retired, this unit has been reactivated for the SD40-2
Modernization program
3. Long-term lease return
4. 10 units will occupy number series 9900-9909. These are SD60Ms
rebuilt to EPA Tier 2 emissions as SD59M-2 by EMD.
Copyright 2010 Sean Graham-White
|