|
|
Union Pacific August 2010 Roster Changes
GATX Operating Lease (1 unit):
GMTX GP38-2 2119
New Locomotives (50 units):
UP 1089 (SW1500), added 8/11/10 (Note 1)
UP 1128 (SW1500), added 8/11/10 (Note 1)
UP 1132 (SW1500), added 8/11/10 (Note 1)
UP 1135 (SW1500), added 8/11/10 (Note 1)
UP 1551 (SD40-2), added 5/11/10 (Note 2,3)
UP 1552 (SD40-2), added 5/20/10 (Note 2,4)
UP 1557 (SD40-2, added 7/19/10 (Note 2,5)
UP 1561 (SD40-2), added 8/6/10 (Note 6)
UP 1562 (SD40-2), added 8/7/10 (Note 7)
UP 1563 (SD40-2), added 7/22/10 (Note 2, 8)
UP 1564 (SD40-2), added 7/13/10 (Note 2,9)
UP 1569 (SD40-2), added 8/25/10 (Note 10)
UP 2976 (SD40-2), added 8/11/10 (Note 11)
UP 2990 (SD40-2), added 8/7/10 (Note 11)
UP 3057 (SD40-2), added 8/11/10 (Note 11)
UP 3077 (SD40-2), added 8/6/10 (Note 11)
UP 3084 (SD40-2), added 8/11/10 (Note 11)
UP 3173 (SD40-2), added 8/6/10 (Note 11)
UP 3220 (SD40-2), added 8/7/10 (Note 11)
UP 3230 (SD40-2), added 8/6/10 (Note 11)
UP 3269 (SD40-2), added 8/7/10 (Note 11)
UP 3298 (SD40-2), added 8/6/10 (Note 11)
UP 3346 (SD40-2), added 8/7/10 (Note 11)
UP 3364 (SD40-2), added 8/7/10 (Note 11)
UP 3381 (SD40-2), added 8/7/10 (Note 11)
UP 3383 (SD40-2), added 8/7/10 (Note 11)
UP 3408 (SD40-2), added 8/6/10 (Note 11)
UP 3482 (SD40-2), added 8/6/10 (Note 11)
UP 3772 (SD40-2), added 8/6/10 (Note 11)
UPS 25 (SL-1), added 8/11/10 (Note 1)
UPY 1063 (SW1500), added 8/11/10 (Note 1)
UPY 1064 (SW1500), added 8/11/10 (Note 1)
UPY 1065 (SW1500), added 8/11/10 (Note 1)
UPY 1077 (SW1500), added 8/11/10 (Note 1)
UPY 1087 (SW1500), added 8/11/10 (Note 1)
UPY 1088 (SW1500), added 8/11/10 (Note 1)
UPY 1100 (SW1500), added 8/11/10 (Note 1)
UPY 1118 (SW1500), added 8/11/10 (Note 1)
UPY 1121 (SW1500), added 8/11/10 (Note 1)
UPY 1131 (SW1500), added 8/11/10 (Note 1)
UPY 1141 (SW1500), added 8/11/10 (Note 1)
UPY 1144 (SW1500), added 8/11/10 (Note 1)
UPY 1147 (SW1500), added 8/11/10 (Note 1)
UPY 1149 (SW1500), added 8/11/10 (Note 1)
UPY 1163 (SW1500), added 8/11/10 (Note 1)
UPY 1179 (SW1500), added 8/11/10 (Note 1)
UPY 1191 (SW1500), added 8/11/10 (Note 1)
UPY 1195 (SW1500), added 8/11/10 (Note 1)
UPY 1206 (SW1500), added 8/11/10 (Note 1)
UPY 1228 (SW1500), added 8/11/10 (Note 1)
Retired (1 unit):
UPY 1195 (SW1500), retired 7/22/10 (Note 2)
Renumbers (22 units):
HLCX 342 (GP38-2), renumbered from UP 342 on 8/11/10
HLCX 990 (GP38-2), renumbered from UP 1090 on 5/6/09 (Note 2)
HLCX 1081 (GP38M-2), renumbered from UP 2581 on 8/18/10
HLCX 3865 (GP38-2), renumbered from UP 491 on 8/26/10
UP 1442 (GP40M-2), renumbered from SSW 7279 on 5/28/10 (Note 2)
UP 1458 (GP40M-2), renumbered from SSW 7284 on 4/28/10 (Note 2)
UP 1462 (GP40M-2), renumbered from SP 7104 on 7/13/10 (Note 2)
UP 1463 (GP40M-2), renumbered from SP 7126 on 7/22/10 (Note 2)
UP 1553 (SD40-2), renumbered from UP 3041 on 6/3/10 (Note 2,12)
UP 1554 (SD40-2), renumbered from UP 3225 on 5/12/10 (Note 2,12)
UP 1556 (SD40-2), renumbered from UP 3062 on 6/14/10 (Note 2,12)
UP 1560 (SD40-2), renumbered from UP 3472 on 6/29/10 (Note 2,12)
UP 1565 (SD40-2), renumbered from UP 3737 on 7/9/10 (Note 2,12)
UP 1568 (SD40-2), renumbered from UP 2967 on 8/26/10 (Note 12)
UP 1571 (SD40-2), renumbered from UP 2978 on 8/30/10 (Note 12)
UP 1572 (SD40-2), renumbered from UP 3017 on 8/31/10 (Note 12)
UP 1579 (SD40-2), renumbered from UP 1568 on 8/30/10 (Note 12)
UP 6952 (C6044AC), renumbered from UP 7563 on 8/30/10 (Note 13)
UP 6963 (C6044AC), renumbered from UP 7574 on 8/4/10 (Note 13)
UP 9906 (SD59MX), renumbered from UP 2512 on 8/20/10 (Note 14)
UP 9907 (SD59MX), renumbered from UP 2518 on 8/20/10 (Note 14)
UP 9908 (SD59MX), renumbered from UP 6341 on 8/13/10 (Note 14)
Corrections (3 units):
HLCX 991 (GP38-2), renumbered from UP 1091 on 10/12/09 (Note 15)
HLCX 992 (GP38-2), renumbered from UP 1092 on 10/9/09 (Note 15)
HLCX 3863 (GP38-2), renumbered from UP 478 on 2/12/09 (Note 16)
Notes:
1. Formerly retired, this unit has been reactivated for movement off
UP property after they were sold. The units are expected to be
retired again after movement.
2. Late addition to roster changes
3. Formerly retired as UP 3286 - part of SD40-2 Modernization program.
4. Formerly retired as UP 3295 - part of SD40-2 Modernization program.
5. Formerly retired as UP 3570 - part of SD40-2 Modernization program.
6. Formerly retired as UP 3681 - part of SD40-2 Modernization program.
7. Formerly retired as UP 3624 - part of SD40-2 Modernization program.
8. Formerly retired as UP 3490 - part of SD40-2 Modernization program.
9. Formerly retired as UP 3050 - part of SD40-2 Modernization program.
10. Formerly retired as UP 3289 - part of SD40-2 Modernization program.
11. Previously retired, this unit has been reactivated for the SD40-2
Modernization program.
12. Part of SD40-2 Modernization program.
13. Converted to 4390 HP FDL.
14. 10 units will occupy number series 9900-9909. These are SD60Ms
rebuilt to EPA Tier 2 emissions as SD59M-2 by EMD, the UP designation
is SD59MX.
15. Apparent clerical error by UP for UP 1091-1092 which were
renumbered in the October 2009 monthly report incorrectly.
16. Unit was not Operating Lease Returned on 10/13/03.
Copyright 2010 Sean Graham-White
|