Photos Home
New Images
Photo Index
BNSF Photos
BNSF Tehachapi
BNSF Los Angeles
BNSF Northwest
Santa Fe Photos
Santa Fe GE's
Yellow Warbonnet
Red Warbonnet
SPSF Red/Yellow
Union Pacific Photos
UP Centennials
UP Tehachapi
UP Los Angeles
UP Coast Line - North
UP Coast Line - South
UP Afton Canyon
UP Bay Area
UP Roster Changes
Southern Pacific Photos
SP 1980 - 1984 Photos
SP 1985 - 1989 Photos
SP 1990 - 1998 Photos
SP Post-Merger Photos
BN Photos
Shortline Photos
Passenger Train Photos
California State Railway Museum
1981 Photo Gallery
1982 Photo Gallery
1983 Photo Gallery
1984 Photo Gallery
1985 Photo Gallery
Midwest 1984 Trip
Canada 1985 Trip
CP M640 4744 Page
East Coast Photos
Western Pacific Photos
Home Page
Lehmer Page

Union Pacific October 2010 Roster Changes

New Units (7 units):
UP 2660 (SD40-2), added 10/26/10 (Note 1)
UP 3231 (SD40-2), added 10/26/10 (Note 1)
UP 3268 (SD40-2), added 10/26/10 (Note 1)
UP 3328 (SD40-2), added 10/26/10 (Note 1)
UP 3395 (SD40-2), added 10/26/10 (Note 1)
UP 3411 (SD40-2), added 10/26/10 (Note 1)
UP 3520 (SD40-2), added 10/26/10 (Note 1)

Retired (60 units):
SP 8613 (SD40M-2), retired on 10/12/10
SP 8621 (SD40M-2), retired on 10/12/10
SP 8666 (SD40M-2), retired on 10/12/10
SP 8674 (SD40M-2), retired on 10/12/10
SP 8681 (SD40M-2), retired on 10/12/10
UP 2682 (SD40M-2), retired on 10/13/10
UP 2684 (SD40M-2), retired on 10/12/10
UP 2685 (SD40M-2), retired on 10/12/10
UP 2686 (SD40M-2), retired on 10/12/10
UP 2687 (SD40M-2), retired on 10/12/10
UP 2688 (SD40M-2), retired on 10/12/10
UP 2690 (SD40M-2), retired on 10/12/10
UP 2691 (SD40M-2), retired on 10/12/10
UP 2692 (SD40M-2), retired on 10/12/10
UP 2694 (SD40M-2), retired on 10/12/10
UP 2695 (SD40M-2), retired on 10/12/10
UP 2696 (SD40M-2), retired on 10/12/10
UP 2698 (SD40M-2), retired on 10/12/10
UP 2699 (SD40M-2), retired on 10/12/10
UP 2700 (SD40M-2), retired on 10/12/10
UP 2701 (SD40M-2), retired on 10/12/10
UP 2702 (SD40M-2), retired on 10/12/10
UP 2735 (SD40M-2), retired on 10/12/10
UP 2739 (SD40M-2), retired on 10/12/10
UP 2741 (SD40M-2), retired on 10/12/10
UP 2743 (SD40M-2), retired on 10/12/10
UP 2744 (SD40M-2), retired on 10/12/10
UP 2745 (SD40M-2), retired on 10/12/10
UP 2747 (SD40M-2), retired on 10/12/10
UP 2748 (SD40M-2), retired on 10/12/10
UP 2749 (SD40M-2), retired on 10/12/10
UP 2751 (SD40M-2), retired on 10/12/10
UP 2752 (SD40M-2), retired on 10/12/10
UP 2753 (SD40M-2), retired on 10/12/10
UP 2754 (SD40M-2), retired on 10/12/10
UP 2755 (SD40M-2), retired on 10/12/10
UP 2756 (SD40M-2), retired on 10/12/10
UP 2758 (SD40M-2), retired on 10/12/10
UP 2759 (SD40M-2), retired on 10/12/10
UP 2760 (SD40M-2), retired on 10/12/10
UP 2761 (SD40M-2), retired on 10/12/10
UP 2762 (SD40M-2), retired on 10/12/10
UP 2763 (SD40M-2), retired on 10/12/10
UP 2764 (SD40M-2), retired on 10/12/10
UP 2765 (SD40M-2), retired on 10/12/10
UP 2766 (SD40M-2), retired on 10/12/10
UP 2767 (SD40M-2), retired on 10/12/10
UP 2768 (SD40M-2), retired on 10/12/10
UP 2769 (SD40M-2), retired on 10/12/10
UP 2771 (SD40M-2), retired on 10/12/10
UP 2772 (SD40M-2), retired on 10/12/10
UP 2773 (SD40M-2), retired on 10/12/10
UP 2774 (SD40M-2), retired on 10/12/10
UP 2775 (SD40M-2), retired on 10/12/10
UP 2776 (SD40M-2), retired on 10/12/10
UP 2777 (SD40M-2), retired on 10/12/10
UP 2778 (SD40M-2), retired on 10/12/10
UP 2779 (SD40M-2), retired on 10/12/10
UP 2781 (SD40M-2), retired on 10/12/10
UP 2782 (SD40M-2), retired on 10/12/10

Renumbers (17 units):
HLCX 341 (GP38-2), renumbered from UP 341 on 10/28/10
HLCX 1033 (GP38M-2), renumbered from UP 1033 on 10/1/10
HLCX 1089 (GP38M-2), renumbered from UP 2576 on 10/21/10
UP 1558 (SD40-2), renumbered from UP 3306 on 7/8/10 (Note 2)
UP 1580 (SD40-2), renumbered from UP 3278 on 10/5/10 (Note 3)
UP 1581 (SD40-2), renumbered from UP 3298 on 10/4/10 (Note 3)
UP 1582 (SD40-2), renumbered from UP 3772 on 10/20/10 (Note 3)
UP 1583 (SD40-2), renumbered from UP 3230 on 10/15/10 (Note 3)
UP 1584 (SD40-2), renumbered from UP 3408 on 10/28/10 (Note 3)
UP 1585 (SD40-2), renumbered from UP 3482 on 10/22/10 (Note 3)
UP 1597 (SD40-2), renumbered from UP 3339 on 10/18/10 (Note 3)
UP 3482 (SD40-2), renumbered from UP 1585 on 10/28/10 (Note 4)
UP 6937 (C6044AC), renumbered from UP 6947 on 12/22/08 (Note 2)
UP 6945 (C6044AC), renumbered from UP 7556 on 10/26/10 (Note 5)
UP 6947 (C6044AC), renumbered from UP 7558 on 10/28/10 (Note 5,6)
UP 6951 (C6044AC), renumbered from UP 7562 on 10/11/10 (Note 5)
UP 6967 (C6044AC), renumbered from UP 7578 on 10/18/10 (Note 5)
UP 9909 (SD59MX), renumbered from UP 2508 on 10/28/10 (Note 7)

Notes:
1. Previously retired, this unit has been reactivated for the SD40-2 Modernization program.
2. Late addition to roster changes
3. Part of SD40-2 Modernization program.
4. Unit is part of the SD40-2 Modernization program, but did not receive the ZTR Smartstart upgrade so has been placed outside the number series of the rest of the program.
5. Converted to 4390 HP FDL.
6. UP 7549 re# to UP 6947 by mistake on 12/9/08. Unit was corrected to UP 6937 on 12/22/2008.
7. 10 units will occupy number series 9900-9909. These are SD60Ms rebuilt to EPA Tier 2 emissions as SD59M-2 by EMD, the UP designation is SD59MX.

Copyright 2010 Sean Graham-White

This information has been originally published on the Yahoo LocoNotes by Sean Graham-White and is reposted here with his permission.

Questions or comments: Contact Ron Lehmer.

Document last modified December 28, 2010.

Web site development by Ron Lehmer.